| Name | James Maynard Lokers | |
| Gender | Male | |
| Person ID | I0055 | My Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | Gerrit Lokers, b. 19 Apr 1908, Borculo, Michigan | |
| Relationship | natural | |
| Mother | Letha Geneva Rittenburgh, b. 20 Apr 1910, d. 13 Dec 1997, San Diego, California | |
| Relationship | natural | |
| Family ID | F012 | Group Sheet | Family Chart |
| Family 1 | Magdalene Walcott | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 14 Sep 2020 | |||||||||||||
| Family ID | F019 | Group Sheet | Family Chart | ||||||||||||
| Family 2 | Doreen Ann Skinner | |||||||||
| Children |
|
|||||||||
| Last Modified | 14 Sep 2020 | |||||||||
| Family ID | F027 | Group Sheet | Family Chart | ||||||||