| Name | Benny Bentz | |
| Born | 12 Oct 1929 | Ludington, Michigan |
| Gender | Male | |
| Died | 11 Jan 1971 | Ludington, Michigan |
| Person ID | I0012 | My Genealogy |
| Last Modified | 8 Nov 2020 | |
| Father | Albert Gustave Bentz, b. 2 Jun 1895, d. 4 Jan 1963, Ludington, Michigan | |
| Mother | Clara J. Hansen | |
| Family ID | F047 | Group Sheet | Family Chart |
| Family 1 | Marilyn Rasmussen | |
| Last Modified | 14 Sep 2020 | |
| Family ID | F052 | Group Sheet | Family Chart |
| Family 2 | Donna Peterson, b. 6 Mar 1933, Ludington, Michigan | |||||||
| Children |
|
|||||||
| Last Modified | 14 Sep 2020 | |||||||
| Family ID | F004 | Group Sheet | Family Chart | ||||||
| Photos | Benny Bentz |